ROCKET WRESTLING
2002 - 2003 SCHEDULE
| DATE | OPPONENT | LOCATION | RESULTS |
| 12/11 | SIBLEY-OCHEYEDAN & WL | SIBLEY | L 33-39; L 36-48 |
| 12/14 | AKRON-WESTFIELD TOURNAMENT | AKRON | 7TH |
| 12/21 | SPENCER TOURNAMENT | SPENCER |
|
| 1/8 | WEST SIOUX / GEORGE-LITTLE ROCK | ROCK VALLEY | L 46-28; W 52-24 |
| 1/15 | GEORGE-LR & CENTRAL LYON | ROCK VALLEY | |
| 1/18 | ROCK VALLEY TOURNAMENT | ROCK VALLEY | 7TH |
| 1/22 | OKOBOJI & MOC/FV | ALTON | L 55-21; L 69-0 |
| 1/25 | HMS TOURNAMENT | HARTLEY | |
| 1/29 | HMS & SIOUX CENTER | ROCK VALLEY |
|
| 2/1 | SIOUX CENTER TOURNAMENT | SIOUX CENTER | |
| 2/3 | AKRON-WESTFIELD | ROCK VALLEY | |
| 2/5 | WESTERN, SIOUX CENTRAL | HULL | |
| 2/8 | SIOUXLAND CONFERENCE WRESTLING MEET |
GEORGE | 8TH |
| 2/9 | SECTIONAL TOURNAMENT | T.B.A. | |
| 2/16 | DISTRICT TOURNAMENT | T.B.A. | |
| 2/21-23 | STATE TOURNAMENT | DES MOINES |
2002 - 2003 ROSTER
NAME |
WT. |
GR. |
| 103 | ||
| DERRICK ORTON | 112 | 9 |
| 119 | ||
| MIKE RUS | 125 | 11 |
| DARIN SMITH | 130 | 10 |
| JUSTIN JUFFER | 135 | 9 |
| MITCH VAN ENGEN | 140 | 10 |
| CHRIS DRIESEN | 145 | 12 |
| CARL JOHNSON | 152 | 9 |
| NATE HARMSEN | 160 | 12 |
| CODY JOHNSON | 171 | 11 |
| FELIPE GONZALES | 189 | 10 |
| JON VAN EGDOM | 215 | 12 |
| MATT WICHERS | 275 | 11 |
| SERGIO RAMON | 140 | 9 |
| MITCH VAN ENGEN | 140 | 10 |
| JUSTIN VAN DRIEL | 160 | 11 |
| CARL JOHNSON | 145 | 9 |
| DAREN VANDE VEGTE | 171 | 10 |
| GLEN SCHOLTEN | 152 | 10 |
| LUCAS LELOUX | 171 | 11 |
| MATT BOER | 135 | 10 |
HEAD COACH: HENRY SCHULZE
ASSISTANT COACHES: EVAN VAN GINKEL, MIKE VONK
ATHLETIC TRAINER:
TAMMY SWANSON
STATISTICIANS:
JASON HELMUS, JACQUE MOLENAAR,
RACHEL VAN HAMMERSVELD
CHEERLEADER COACH: SHELLY VONK
CHEERLEADERS: DAWN DRIESEN, AMY DOZARK
JEN GACKE, & TERI LANDEGENT
back to sports page back to front page
THIS PAGE LAST UPDATED 02/22/03 10:38:40 AM